Market report, updated
Search in the subdivision of Grand Park
Over the last 12 months, homes sold for 99.8% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1194 Sunwater TerLeland, NC 28451 | 3 | 3 | 2,096 | $350,670 | $167 | 0 days |
| 1198 Sunwater TerLeland, NC 28451 | 4 | 4 | 2,052 | $345,973 | $168 | 2 days |
| 1202 Sunwater TerLeland, NC 28451 | 4 | 4 | 2,096 | $358,133 | $170 | 2 days |
| 9235 Salty Breeze PlLeland, NC 28451 | 4 | 3 | 2,360 | $489,057 | $207 | 2 days |
| 9254 Salty Breeze PlLeland, NC 28451 | 3 | 2 | 1,910 | $459,516 | $240 | 3 days |
| 9246 Salty Breeze PlLeland, NC 28451 | 3 | 2 | 2,155 | $474,352 | $220 | 47 days |
| 9242 Salty Breeze PlLeland, NC 28451 | 3 | 2 | 1,693 | $419,520 | $247 | 47 days |
| 9247 Salty Breeze PlLeland, NC 28451 | 3 | 2 | 1,654 | $429,926 | $259 | 47 days |
| 1218 Sunwater TerLeland, NC 28451 | 4 | 4 | 2,096 | $352,031 | $167 | 47 days |
| 6747 Fellowship DrLeland, NC 28451 | 3 | 3 | 2,053 | $349,243 | $170 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6775 Fellowship DrLeland, NC 28451 | 4 | 4 | 2,096 | $348,564 | $166 | 52 days |
| 1230 Sunwater TerLeland, NC 28451 | 5 | 5 | 4,009 | $589,370 | $147 | 84 days |
| 3021 Coastal Dream WayLeland, NC 28451 | 3 | 2 | 1,910 | $449,518 | $235 | 37 days |
| 9259 Salty Breeze PlLeland, NC 28451 | 4 | 3 | 2,595 | $479,171 | $184 | 19 days |
| 1173 Sunwater TerLeland, NC 28451 | 5 | 4 | 3,307 | $539,517 | $163 | 59 days |
| 9263 Salty Breeze PlLeland, NC 28451 | 5 | 3 | 2,362 | $439,477 | $186 | 146 days |
| 9271 Salty Breeze PlLeland, NC 28451 | 4 | 3 | 2,195 | $439,071 | $200 | 146 days |
| 1197 Sunwater TerLeland, NC 28451 | 5 | 5 | 4,297 | $569,071 | $132 | 159 days |
| 6779 Fellowship DrLeland, NC 28451 | 3 | 3 | 2,053 | $359,681 | $175 | 167 days |
| 6799 Fellowship DrLeland, NC 28451 | 3 | 3 | 2,096 | $324,938 | $155 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6707 Fellowship DrLeland, NC 28451 | 4 | 3 | 2,091 | $439,770 | 100.0% | $210 | 117 days | Nov 13, 2026 |
| 3052 Coastal Dream WayLeland, NC 28451 | 3 | 3 | 1,856 | $299,939 | 100.0% | $161 | 213 days | Nov 13, 2026 |
| 1165 Sunwater TerLeland, NC 28451 | 5 | 3 | 2,587 | $501,607 | 100.5% | $193 | 30 days | Nov 3, 2026 |
| 6711 Fellowship DrLeland, NC 28451 | 5 | 5 | 4,009 | $569,807 | 100.0% | $142 | 180 days | Oct 30, 2026 |
| 6807 Fellowship DrLeland, NC 28451 | 4 | 4 | 2,096 | $359,817 | 100.0% | $171 | 0 days | Oct 29, 2026 |
| 1189 Sunwater TerLeland, NC 28451 | 5 | 3 | 2,940 | $531,787 | 100.5% | $180 | 64 days | Oct 22, 2026 |
| 3028 Coastal Dream WayLeland, NC 28451 | 4 | 4 | 2,096 | $329,112 | 100.0% | $157 | 117 days | Oct 15, 2026 |
| 1225 Sunwater TerLeland, NC 28451 | 4 | 3 | 2,595 | $506,024 | 100.0% | $194 | 0 days | Oct 9, 2026 |
| 1222 Sunwater TerLeland, NC 28451 | 5 | 4 | 3,563 | $601,533 | 100.4% | $168 | 55 days | Oct 5, 2026 |
| 3032 Coastal Dream WayLeland, NC 28451 | 3 | 3 | 1,856 | $316,669 | 100.5% | $170 | 297 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.