Market report, updated
Search in the subdivision of Ibis Landing
Over the last 12 months, homes sold for 97.1% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7687 Knightbell CirLeland, NC 28451 | 3 | 3 | 1,897 | $275,000 | $144 | 2 days |
| 7691 Knightbell Cir Unit 10Leland, NC 28451 | 3 | 3 | 1,527 | $270,000 | $176 | 41 days |
| 7682 Knightbell Cir Unit Lot 21Leland, NC 28451 | 3 | 3 | 1,897 | $285,000 | $150 | 50 days |
| 7582 Knightbell Cir Unit 53Leland, NC 28451 | 3 | 3 | 1,573 | $245,000 | $155 | 93 days |
| 3634 Roseblossom DrLeland, NC 28451 | 3 | 3 | 1,964 | $295,000 | $150 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7615 Knightbell Cir Unit Lot 39Leland, NC 28451 | 3 | 3 | 1,897 | $275,000 | $144 | 29 days |
| 3598 Roseblossom DrLeland, NC 28451 | 3 | 3 | 1,897 | $277,900 | $146 | 88 days |
| 7619 Knightbell CirLeland, NC 28451 | 3 | 3 | 1,527 | $229,500 | $150 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3659 Roseblossom DrLeland, NC 28451 | 3 | 3 | 1,502 | $240,000 | 96.0% | $159 | 177 days |
| 7590 Knightbell CirLeland, NC 28451 | 3 | 3 | 1,946 | $289,000 | 96.7% | $148 | 18 days |
| 4629 Wildaire Ln Unit Lot 32Leland, NC 28451 | 3 | 3 | 1,897 | $305,000 | 98.5% | $160 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.