Market report, updated
Search in the subdivision of Indigo Preserve
Over the last 12 months, homes sold for 99.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3212 Butterfly Ginger St Unit Lot 152Leland, NC 28451 | 4 | 2 | 2,032 | $444,999 | $218 | 7 days |
| 3196 Butterfly Ginger St Unit Lot 148Leland, NC 28451 | 4 | 3 | 2,644 | $459,999 | $173 | 8 days |
| 4310 Allsbrook Ln Unit Lot 1044Leland, NC 28451 | 3 | 3 | 1,418 | $274,999 | $193 | 36 days |
| 5411 Mistflower St Unit Lot 1041Leland, NC 28451 | 3 | 3 | 1,418 | $274,999 | $193 | 36 days |
| 4306 Allsbrook Ln Unit Lot 1043Leland, NC 28451 | 4 | 3 | 1,763 | $311,190 | $176 | 36 days |
| 3001 Bottlebrush Dr Unit Unit 2027Leland, NC 28451 | 3 | 2 | 1,397 | $314,999 | $225 | 36 days |
| 3064 Bottlebrush Dr Unit Unit 2086Leland, NC 28451 | 3 | 2 | 1,397 | $289,999 | $207 | 36 days |
| 3200 Butterfly Ginger St Unit Lot 149Leland, NC 28451 | 4 | 3 | 2,325 | $414,999 | $178 | 42 days |
| 8635 Blue Haw Way Unit Lot 130Leland, NC 28451 | 5 | 5 | 3,503 | $549,999 | $157 | 42 days |
| 8611 Blue Haw Way Unit Lot 124Leland, NC 28451 | 5 | 5 | 3,503 | $519,999 | $148 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5415 Mistflower St Unit Lot 1040Leland, NC 28451 | 4 | 3 | 1,763 | $309,190 | $175 | 7 days |
| 3217 Butterfly Ginger St Unit Lot 75Leland, NC 28451 | 3 | 2 | 1,881 | $419,999 | $223 | 29 days |
| 8615 Blue Haw Way Unit Lot 125Leland, NC 28451 | 3 | 2 | 2,368 | $432,499 | $182 | 15 days |
| 3225 Butterfly Ginger St Unit Lot 73Leland, NC 28451 | 3 | 3 | 2,325 | $438,999 | $188 | 15 days |
| 5432 Mistflower St Unit Lot 1028Leland, NC 28451 | 4 | 3 | 1,763 | $310,190 | $175 | 24 days |
| 3036 Bottlebrush Dr Unit Unit 2080Leland, NC 28451 | 3 | 2 | 1,397 | $304,999 | $218 | 39 days |
| 2239 Sweetspire St Unit Unit 2062Leland, NC 28451 | 3 | 2 | 1,397 | $304,999 | $218 | 39 days |
| 4214 Allsbrook Ln Unit Unit 1004Leland, NC 28451 | 3 | 3 | 1,533 | $289,590 | $188 | 69 days |
| 4206 Allsbrook Ln Unit Lot 1002Leland, NC 28451 | 3 | 3 | 1,533 | $288,590 | $188 | 62 days |
| 9478 Crowded Gules Dr Unit Lot 211Leland, NC 28451 | 5 | 5 | 3,503 | $549,049 | $156 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3041 Bottlebrush Dr Unit 2037Leland, NC 28451 | 3 | 2 | 1,397 | $350,890 | 100.0% | $251 | 0 days |
| 3018 Bottlebrush Dr Unit Unit 2079Leland, NC 28451 | 3 | 2 | 1,397 | $299,999 | 100.0% | $214 | 47 days |
| 1172 Indigo Bunting Dr Unit Lot 67Leland, NC 28451 | 3 | 2 | 2,368 | $406,085 | 95.5% | $171 | 68 days |
| 3224 Butterfly Ginger St Unit Lot 155Leland, NC 28451 | 3 | 2 | 2,092 | $399,249 | 100.0% | $190 | 37 days |
| 5436 Mistflower St Unit Lot 1029Leland, NC 28451 | 3 | 3 | 1,418 | $279,999 | 99.6% | $197 | 28 days |
| 3044 Bottlebrush Dr Unit Unit 2081Leland, NC 28451 | 3 | 2 | 1,397 | $299,999 | 93.7% | $214 | 142 days |
| 1171 Indigo Bunting Dr Unit Lot 157Leland, NC 28451 | 3 | 2 | 1,672 | $375,000 | 96.6% | $224 | 66 days |
| 8623 Blue Haw Way Unit Lot 127Leland, NC 28451 | 3 | 2 | 2,368 | $486,640 | 100.0% | $205 | 1 day |
| 5440 Mistflower St Unit Lot 1030Leland, NC 28451 | 3 | 3 | 1,418 | $277,440 | 100.0% | $195 | 57 days |
| 9466 Crowded Gules DrLeland, NC 28451 | 4 | 3 | 2,272 | $494,790 | 101.1% | $217 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.