Market report, updated
Search in the subdivision of Palmetto Creek
Over the last 12 months, homes sold for 98.6% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1202 Isu Ct SeBolivia, NC 28422 | 3 | 2 | 1,748 | $449,000 | $256 | 6 days |
| 1167 Sabel Loop SeBolivia, NC 28422 | 4 | 3 | 2,674 | $629,900 | $235 | 17 days |
| 1246 Opaca Dr SeBolivia, NC 28422 | 3 | 2 | 1,464 | $420,000 | $286 | 24 days |
| 1137 Serotina Dr SeBolivia, NC 28422 | — | — | — | $70,000 | — | 32 days |
| 1188 Turnata Dr SeBolivia, NC 28422 | 4 | 2 | 2,100 | $442,150 | $210 | 39 days |
| 1242 Formosa Dr Se Unit # 81Bolivia, NC 28422 | 3 | 2 | 1,820 | $384,900 | $211 | 45 days |
| 1212 Andora Dr Se Unit # 32Bolivia, NC 28422 | 3 | 2 | 1,820 | $384,900 | $211 | 45 days |
| 1197 Sabel Loop SeBolivia, NC 28422 | 4 | 3 | 2,887 | $639,000 | $221 | 93 days |
| 1109 Natal Dr SeBolivia, NC 28422 | — | — | — | $49,000 | — | 101 days |
| 1246 Mandevilla Dr SeBolivia, NC 28422 | 4 | 3 | 2,674 | $599,900 | $224 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1150 Natal Dr SeBolivia, NC 28422 | 4 | 3 | 2,674 | $629,900 | $235 | 83 days |
| 1403 Sasa Ct SeBolivia, NC 28422 | — | — | — | $29,995 | — | 85 days |
| 1246 Formosa Dr Se Unit 83Bolivia, NC 28422 | 3 | 2 | 1,820 | $384,900 | $211 | 89 days |
| 1139 Natal Dr SeBolivia, NC 28422 | 4 | 2 | 2,100 | $399,600 | $190 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1225 Palatka Pl SeBolivia, NC 28422 | 3 | 2 | 2,118 | $425,000 | 100.0% | $200 | 1 day | Nov 5, 2026 |
| 1250 Formosa Dr Se Unit 85Bolivia, NC 28422 | 3 | 2 | 1,820 | $384,900 | 100.0% | $211 | 64 days | Nov 4, 2026 |
| 1225 Mandevilla Dr SeBolivia, NC 28422 | 5 | 4 | 2,628 | $438,050 | 101.3% | $166 | 284 days | Nov 4, 2026 |
| 1242 Formosa Dr Se Unit # 80Bolivia, NC 28422 | 3 | 2 | 1,982 | $409,900 | 100.0% | $206 | 0 days | Oct 30, 2026 |
| 1207 Mandevilla Dr SeBolivia, NC 28422 | 4 | 2 | 2,030 | $347,900 | 100.0% | $171 | 271 days | Oct 23, 2026 |
| 1204 Opaca Dr SeBolivia, NC 28422 | 3 | 2 | 1,634 | $318,900 | 100.0% | $195 | 84 days | Oct 8, 2026 |
| 1122 Serotina Dr SeBolivia, NC 28422 | 3 | 2 | 1,614 | $350,000 | 100.1% | $216 | 13 days | Oct 7, 2026 |
| 1146 Serotina Dr SeBolivia, NC 28422 | 4 | 3 | 1,909 | $405,000 | 98.3% | $212 | 36 days | Sep 30, 2026 |
| 1242 Mandevilla Dr SeBolivia, NC 28422 | 4 | 3 | 2,056 | $485,000 | 97.4% | $235 | 18 days | Sep 22, 2026 |
| 1254 Opaca Dr SeBolivia, NC 28422 | 3 | 2 | 1,634 | $318,900 | 100.0% | $195 | 919 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.