Market report, updated
Search in the subdivision of Rolling Hills
Over the last 12 months, homes sold for 99.4% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2051 Cypress Hill Dr SeBolivia, NC 28422 | 4 | 3 | 1,928 | $349,999 | $181 | 7 days |
| 2099 Cypress Hill Dr Se Unit Lot 20Bolivia, NC 28422 | 3 | 3 | 1,518 | $299,999 | $197 | 103 days |
| 2104 Cypress Hill Dr Se Unit Lot 268Bolivia, NC 28422 | 4 | 3 | 2,257 | $359,999 | $159 | 124 days |
| 2088 Cypress Hill Dr Se Unit Lot 272Bolivia, NC 28422 | 3 | 3 | 1,518 | $294,999 | $194 | 124 days |
| 2113 Cypress Hill Dr Se Unit Lot 23Bolivia, NC 28422 | 3 | 2 | 1,674 | $341,999 | $204 | 128 days |
| 611 Pinnate Dr Se Unit Lot 90Bolivia, NC 28422 | 4 | 2 | 2,032 | $393,499 | $193 | 131 days |
| 2096 Cypress Hill Dr Se Unit Lot 270Bolivia, NC 28422 | 3 | 2 | 1,618 | $319,999 | $197 | 144 days |
| 2110 Cypress Hill Dr Se Unit Lot 89Bolivia, NC 28422 | 4 | 3 | 2,671 | $394,999 | $147 | 126 days |
| 2035 Cypress Hill Dr Unit Lot 7Bolivia, NC 28422 | 4 | 2 | 1,774 | $329,999 | $186 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2165 Cypress Hill Dr Se Unit Lot 36Bolivia, NC 28422 | 3 | 2 | 1,674 | $412,940 | $246 | 0 days |
| 2121 Cypress Hill Dr Se Unit Lot 25Bolivia, NC 28422 | 3 | 3 | 2,388 | $384,999 | $161 | 93 days |
| 2105 Cypress Hill Dr Se Unit Lot 21Bolivia, NC 28422 | 4 | 3 | 2,257 | $359,999 | $159 | 38 days |
| 2047 Cypress Hill Dr Unit Lot 10Bolivia, NC 28422 | 4 | 2 | 1,774 | $352,999 | $198 | 28 days |
| 2031 Cypress Hill Dr Se Unit Lot 6Bolivia, NC 28422 | 4 | 3 | 1,928 | $349,999 | $181 | 37 days |
| 2079 Cypress Hill Dr Unit Lot 16Bolivia, NC 28422 | 4 | 2 | 1,774 | $334,899 | $188 | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2060 Cypress Hill Dr Unit Lot 279Bolivia, NC 28422 | 4 | 2 | 1,774 | $339,999 | 100.0% | $191 | 28 days |
| 2071 Cypress Hill Dr Se Unit Lot 14Bolivia, NC 28422 | 4 | 3 | 2,200 | $365,999 | 99.9% | $166 | 7 days |
| 2124 Cypress Hill Dr Se Unit Lot 86Bolivia, NC 28422 | 3 | 2 | 1,881 | $360,140 | 100.0% | $191 | 0 days |
| 2084 Cypress Hill Dr Se Unit Lot 273Bolivia, NC 28422 | 3 | 3 | 1,518 | $296,250 | 100.0% | $195 | 195 days |
| 526 Silky Oak Dr Se Unit Lot 260Bolivia, NC 28422 | 3 | 2 | 1,618 | $341,640 | 99.9% | $211 | 10 days |
| 2046 Cypress Hill Dr Se Unit Lot 280Bolivia, NC 28422 | 3 | 3 | 1,928 | $362,999 | 99.5% | $188 | 61 days |
| 518 Silky Oak Dr Se Unit Lot 262Bolivia, NC 28422 | 3 | 2 | 1,618 | $331,990 | 98.5% | $205 | 20 days |
| 106 Rolling Hills DrTrenton, SC 29847 | — | — | — | $69,000 | 100.0% | — | 75 days |
| 522 Silky Oak Dr Se Unit Lot 261Bolivia, NC 28422 | 3 | 2 | 1,674 | $345,990 | 100.0% | $206 | 6 days |
| 2076 Cypress Hill Dr Se Unit Lot 275Bolivia, NC 28422 | 4 | 3 | 2,200 | $359,999 | 100.0% | $163 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.