Market report, updated
Search in the subdivision of Waterway
Over the last 12 months, homes sold for 100.0% of list price in 1 day on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 79 Fletcher KeySouthport, NC 28461 | — | — | — | $216,000 | — | 23 days |
| Lot 69 PeninsulaSouthport, NC 28461 | — | — | — | $221,500 | — | 82 days |
| 205 Coral Gull StSouthport, NC 28461 | — | — | — | $205,800 | — | 120 days |
| 166 Coral Gull StSouthport, NC 28461 | — | — | — | $304,900 | — | 149 days |
| Lot 210 Fletcher KeySouthport, NC 28461 | — | — | — | $196,250 | — | 211 days |
| Lot 49 PeninsulaSouthport, NC 28461 | — | — | — | $185,000 | — | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Coral Gull StSouthport, NC 28461 | — | — | — | $299,900 | — | 0 days |
| Lot 91 Fletcher KeySouthport, NC 28461 | — | — | — | $204,000 | — | 0 days |
| Lot 12 Fletcher KeySouthport, NC 28461 | — | — | — | $214,900 | — | 2 days |
| Lot 17 Fletcher KeySouthport, NC 28461 | — | — | — | $229,900 | — | 2 days |
| Lot 11 Fletcher KeySouthport, NC 28461 | — | — | — | $227,900 | — | 2 days |
| Lot 16 Fletcher KeySouthport, NC 28461 | — | — | — | $239,900 | — | 2 days |
| Lot 76 PeninsulaSouthport, NC 28461 | — | — | — | $185,000 | — | 2 days |
| Lot 10 Fletcher KeySouthport, NC 28461 | — | — | — | $224,900 | — | 2 days |
| Lot 8 Fletcher KeySouthport, NC 28461 | — | — | — | $214,900 | — | 2 days |
| Lot 77 PeninsulaSouthport, NC 28461 | — | — | — | $185,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6099 Indigo Plantation Dr Unit B-7Southport, NC 28461 | — | — | — | $166,500 | 100.0% | — | 2 days |
| 6099 Indigo Plantation Dr Unit C-9Southport, NC 28461 | — | — | — | $180,000 | 100.0% | — | 1 day |
| 6099 Indigo Plantation Dr Unit E-7Southport, NC 28461 | — | — | — | $117,000 | 100.0% | — | 0 days |
| 6099 Indigo Plantation Dr Unit B-33Southport, NC 28461 | — | — | — | $166,500 | 100.0% | — | 1 day |
| 6099 Indigo Plantation Dr Unit B-5Southport, NC 28461 | — | — | — | $135,000 | 100.0% | — | 2 days |
| 6099 Indigo Plantation Dr Unit B-17Southport, NC 28461 | — | — | — | $166,500 | 100.0% | — | 2 days |
| 6099 Indigo Plantation Dr Unit B-15Southport, NC 28461 | — | — | — | $203,500 | 100.0% | — | 0 days |
| 6099 Indigo Plantation Dr Unit E-2Southport, NC 28461 | — | — | — | $139,500 | 100.0% | — | 1 day |
| 6099 Indigo Plantation Dr Unit E-3Southport, NC 28461 | — | — | — | $139,500 | 100.0% | — | 0 days |
| 6099 Indigo Plantation Dr Unit C-10Southport, NC 28461 | — | — | — | $180,000 | 100.0% | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.