Market report, updated
Search in the subdivision of Winding River Plantation
Over the last 12 months, homes sold for 96.1% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1993 Ruddy Turnstone Ln SeBolivia, NC 28422 | 4 | 3 | 2,534 | $875,000 | $345 | 2 days |
| 1800 Baywater Ct SeBolivia, NC 28422 | 4 | 3 | 3,214 | $1,059,000 | $329 | 7 days |
| 429 Autumn Chase SeBolivia, NC 28422 | 3 | 2 | 1,966 | $599,900 | $305 | 7 days |
| 1177 Woodbridge Ln SeBolivia, NC 28422 | 4 | 4 | 2,532 | $749,900 | $296 | 9 days |
| 1803 Forbes Bay Ln SeBolivia, NC 28422 | 4 | 4 | 2,588 | $650,000 | $251 | 10 days |
| 580 Riverwood Dr SeBolivia, NC 28422 | 4 | 4 | 3,210 | $749,900 | $233 | 16 days |
| 1579 Golden Marsh Ct SeBolivia, NC 28422 | — | — | — | $115,000 | — | 35 days |
| 1620 Goley Hewett Rd SeBolivia, NC 28422 | — | — | — | $1,750,000 | — | 38 days |
| 1489 White Dogwood Ct SeBolivia, NC 28422 | 4 | 4 | 3,627 | $775,000 | $213 | 47 days |
| 613 Riverwood Dr SeBolivia, NC 28422 | 4 | 4 | 3,180 | $740,000 | $232 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Goley Hewett Rd Se Unit Unit 1301Bolivia, NC 28422 | 2 | 2 | 1,235 | $319,500 | $258 | 3 days |
| 1628 Silverwood Ct SeBolivia, NC 28422 | 4 | 4 | 2,487 | $629,900 | $253 | 1 day |
| 1577 Golden Marsh Ct SeBolivia, NC 28422 | 3 | 3 | 3,304 | $994,900 | $301 | 3 days |
| 467 Herring Gull Ct SeBolivia, NC 28422 | 3 | 3 | 2,826 | $1,100,000 | $389 | 16 days |
| 380 Blossom Tree Ln SeBolivia, NC 28422 | 3 | 3 | 1,837 | $440,000 | $239 | 55 days |
| 608 Riverwood Dr SeBolivia, NC 28422 | 4 | 3 | 2,215 | $616,800 | $278 | 2 days |
| 463 Autumn Chase SeBolivia, NC 28422 | — | — | — | $125,000 | — | 108 days |
| 486 Wild Pine Ct SeBolivia, NC 28422 | 4 | 4 | 4,314 | $899,000 | $208 | 112 days |
| 86 Plantation Passage Dr SeBolivia, NC 28422 | 4 | 3 | 3,750 | $560,000 | $149 | 176 days |
| 597 Riverwood Dr SeBolivia, NC 28422 | 3 | 3 | 2,762 | $450,000 | $162 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1530 Turnberry Ln SeBolivia, NC 28422 | 4 | 3 | 2,477 | $580,000 | 96.7% | $234 | 62 days |
| 505 Night Heron Ct SeBolivia, NC 28422 | 2 | 3 | 2,599 | $505,000 | 96.6% | $194 | 68 days |
| 389 Blossom Tree Ln SeBolivia, NC 28422 | 3 | 3 | 2,063 | $515,000 | 98.1% | $249 | 358 days |
| 484 Heatherwood Ct SeBolivia, NC 28422 | 3 | 3 | 2,860 | $632,000 | 95.8% | $220 | 21 days |
| 466 Herring Gull Ct SeBolivia, NC 28422 | 3 | 4 | 4,368 | $1,200,000 | 88.9% | $274 | 344 days |
| 542 Riverwood Dr SeBolivia, NC 28422 | 4 | 4 | 2,412 | $605,000 | 97.7% | $250 | 162 days |
| 1620 Goley Hewett Rd Se Unit Unit 1206Bolivia, NC 28422 | 2 | 2 | 1,248 | $302,500 | 96.1% | $242 | 84 days |
| 1186 Woodbridge Ln SeBolivia, NC 28422 | — | — | — | $28,000 | 93.6% | — | 185 days |
| 1838 Quail Pt SeBolivia, NC 28422 | — | — | — | $188,000 | 94.9% | — | 11 days |
| 73 Plantation Passage Dr SeBolivia, NC 28422 | 3 | 4 | 2,929 | $775,000 | 97.5% | $264 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.