Market report, updated
Search in the city of Navassa
Over the last 6 months, homes sold for 100.1% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1092 Ben Thomas Dr NeNavassa, NC 28451 | 4 | 3 | 2,625 | $400,000 | $152 | 4 days |
| 560 High Ridge RdNavassa, NC 28451 | 4 | 3 | 2,443 | $464,740 | $190 | 7 days |
| 1777 Travor StNavassa, NC 28451 | 4 | 2 | 1,774 | $344,999 | $194 | 7 days |
| 509 Tea Tree CirNavassa, NC 28451 | 4 | 4 | 2,703 | $474,999 | $175 | 7 days |
| 1197 Sandy Heights LoopNavassa, NC 28451 | 5 | 4 | 2,713 | $414,999 | $152 | 8 days |
| 1221 Sandy Hts LpNavassa, NC 28451 | 4 | 3 | 2,361 | $424,999 | $180 | 8 days |
| 4289 Farmfield DrNavassa, NC 28451 | 3 | 2 | 1,700 | $389,990 | $229 | 38 days |
| 4301 Farmfield DrNavassa, NC 28451 | 4 | 3 | 2,463 | $489,990 | $198 | 39 days |
| 4297 Farmfield DrNavassa, NC 28451 | 4 | 3 | 2,319 | $474,990 | $204 | 33 days |
| 4293 Farmfield DrNavassa, NC 28451 | 3 | 3 | 2,000 | $444,990 | $222 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4305 Farmfield DrNavassa, NC 28451 | 4 | 4 | 2,798 | $524,990 | $187 | 0 days |
| 637 Delia CirNavassa, NC 28451 | 3 | 3 | 2,626 | $444,990 | $169 | 26 days |
| 3341 Primrose DrNavassa, NC 28451 | 3 | 2 | 1,533 | $327,990 | $213 | 36 days |
| 3347 Primrose DrNavassa, NC 28451 | 3 | 2 | 1,696 | $339,990 | $200 | 19 days |
| 3335 Primrose DrNavassa, NC 28451 | 3 | 2 | 1,533 | $344,990 | $225 | 37 days |
| 633 Delia CirNavassa, NC 28451 | 3 | 3 | 2,325 | $419,990 | $180 | 56 days |
| 629 Delia CirNavassa, NC 28451 | 3 | 3 | 2,626 | $439,990 | $167 | 38 days |
| 1242 Sandy Heights Loop Unit Lot 247Navassa, NC 28451 | 5 | 4 | 2,721 | $416,540 | $153 | 27 days |
| 1207 Sandy Heights Loop Unit Lot 121Navassa, NC 28451 | 5 | 3 | 2,644 | $439,999 | $166 | 82 days |
| 3329 Primrose DrNavassa, NC 28451 | 3 | 2 | 1,694 | $379,990 | $224 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 565 High Ridge RdNavassa, NC 28451 | 4 | 3 | 2,272 | $415,000 | 98.8% | $182 | 158 days |
| 4106 Farmfield DrNavassa, NC 28451 | 3 | 2 | 1,696 | $361,765 | 106.4% | $213 | 74 days |
| 4240 Farmfield DrNavassa, NC 28451 | 3 | 3 | 1,628 | $302,490 | 100.8% | $185 | 19 days |
| 4012 Farmfield Dr NeNavassa, NC 28451 | 3 | 3 | 2,626 | $464,865 | 113.4% | $177 | 126 days |
| 4033 Farmfield Dr NeNavassa, NC 28451 | 3 | 3 | 2,294 | $445,865 | 111.5% | $194 | 21 days |
| 3205 Edgehill DrNavassa, NC 28451 | 3 | 3 | 1,628 | $287,960 | 104.3% | $176 | 14 days |
| 4232 Farmfield DrNavassa, NC 28451 | 3 | 3 | 1,628 | $275,675 | 102.1% | $169 | 31 days |
| 1894 Travor StNavassa, NC 28451 | 3 | 2 | 2,278 | $352,290 | 100.0% | $154 | 0 days |
| 701 Limestone DrNavassa, NC 28451 | 3 | 3 | 2,626 | $459,995 | 100.0% | $175 | 61 days |
| 1193 Sandy Heights Loop Unit Lot 124Navassa, NC 28451 | 5 | 3 | 2,511 | $412,240 | 100.0% | $164 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.